Description
Technical Specifications
| Model | O3 |
| Dimension | 270*94.86*67.5mm |
| Deployment | Pole Mount/Wall Mount |
| Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
| Frequency Range | 2.4GHz |
| Compliant Standards | IEEE 802.11b/g/n |
| Maximum Wireless Rate | 150Mbps |
| Interfaces | 2*10/100Mbps Ethernet Port |
| Antenna Polarization | Horizational Polarization |
| Antennas Gain | 12dbi |
| Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
| GND | 1*GND |
| Reset Button | 1*Reset Button |
| Power Consumption | 4.3W |
| Waterproof Level | IP65 |
| LED Indicator | PoE/LAN,LED1,LED2,LED3 |
| Power Method | 12V1A Passive PoE |
| Lightning Protection | 6000V |
| Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins -7,8pins) Voltage range: 9-13.8V DC |
| Reception Sensitivity | 11b 1Mbps -92dBm±1.5dBm 11n MCS0: -92±1.5dBm 11n MCS7: -72±1.5dBm |
| TDMA | / |
| Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
| Enable/Disable Wireless Radio | Support |
| SSID Hidden | Support |
| Wireless Client isolation | Support |
| SSID Isolation | Support |
| Channel Bandwidth | 20/40MHz |
| Channel Shift | / |
| Wireless Access Control | Support |
| Weak Signal Client Limitation | Support |
| Transmission Power | Adjustable power by 1dBm |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| Transparent Bridge | Support |
| VLAN Tagging for SSID | Support |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Remote Web access | Support |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Ping Watchdog | Support |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Time and Date Setting | Support |
| Firmware upgrade | Support |
| Backup/Restore Configuration | Support |
| Username Managerment | Support |
| System Logs | Support |
| Managed By Controller | PC Software CPE Assistant |
| Package Contents | 1*2.4GHz 11n 12dBi 150Mbps outdoor CPE O3 1*Power Adapter 1*PoE Injector 1*Quick Installation Guide |
| Operation Temperature | -30? ~ 60? |
| Storage Temperature | -40? ~ 70? |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default login IP | 192.168.2.1 |
| Default Login Username | admin |
| Default Login Password | admin |
| Certification | FCC/CE/RoHS |
